VAT deducted at source
163 results
| Service code | Service | VAT rate | VDS rate |
|---|---|---|---|
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.10 | Hotel (air-conditioned) | 5% | 5% |
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.10 | Hotel (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S001.20 | Restaurant (air-conditioned) | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S002.00 | Decorators and caterers | 15% | 15% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S003.10 | Motor vehicle garage and workshop | 10% | 10% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S004.00 | Construction contractor | 7.5% | 7.5% |
| S007.00 | Advertising agency | 15% | 15% |
| S007.00 | Advertising agency | 15% | 15% |
| S007.00 | Advertising agency | 15% | 15% |
| S007.00 | Advertising agency | 15% | 15% |
| S007.00 | Advertising agency | 15% | 15% |
| S007.00 | Advertising agency | 15% | 15% |
| S008.10 | Printing press | 10% | 10% |
| S008.10 | Printing press | 10% | 10% |
| S008.10 | Printing press | 10% | 10% |
| S008.10 | Printing press | 10% | 10% |
| S008.10 | Printing press | 10% | 10% |
| S008.10 | Printing press | 10% | 10% |
| S009.00 | Auctioneer | 15% | 15% |
| S009.00 | Auctioneer | 15% | 15% |
| S009.00 | Auctioneer | 15% | 15% |
| S009.00 | Auctioneer | 15% | 15% |
| S009.00 | Auctioneer | 15% | 15% |
| S009.00 | Auctioneer | 15% | 15% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.10 | Land development organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S010.20 | Building construction organisation | 2% | 2% |
| S014.00 | Indenting organisation | 5% | 5% |
| S014.00 | Indenting organisation | 5% | 5% |
| S014.00 | Indenting organisation | 5% | 5% |
| S014.00 | Indenting organisation | 5% | 5% |
| S014.00 | Indenting organisation | 5% | 5% |
| S014.00 | Indenting organisation | 5% | 5% |
| S020.00 | Survey organisation | 15% | 15% |
| S020.00 | Survey organisation | 15% | 15% |
| S020.00 | Survey organisation | 15% | 15% |
| S020.00 | Survey organisation | 15% | 15% |
| S020.00 | Survey organisation | 15% | 15% |
| S020.00 | Survey organisation | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S021.00 | Plant and machinery rental | 15% | 15% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S024.00 | Furniture sales centre | 7.5% | 7.5% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S031.00 | Repair and servicing of taxable goods | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S034.00 | Courier and express mail service | 15% | 15% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S037.00 | Procurement provider | 7.5% | 7.5% |
| S040.00 | Security service | 15% | 15% |
| S040.00 | Security service | 15% | 15% |
| S040.00 | Security service | 15% | 15% |
| S040.00 | Security service | 15% | 15% |
| S040.00 | Security service | 15% | 15% |
| S040.00 | Security service | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S045.00 | Legal adviser | 15% | 15% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S048.00 | Transport contractor (petroleum goods) | 5% | 5% |
| S049.00 | Rent-a-car | 15% | 15% |
| S049.00 | Rent-a-car | 15% | 15% |
| S049.00 | Rent-a-car | 15% | 15% |
| S049.00 | Rent-a-car | 15% | 15% |
| S049.00 | Rent-a-car | 15% | 15% |
| S049.00 | Rent-a-car | 15% | 15% |
| S057.00 | Electricity distributor | 5% | 5% |
| S057.00 | Electricity distributor | 5% | 5% |
| S057.00 | Electricity distributor | 5% | 5% |
| S057.00 | Electricity distributor | 5% | 5% |
| S057.00 | Electricity distributor | 5% | 5% |
| S057.00 | Electricity distributor | 5% | 5% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S065.00 | Cleaning and maintenance of building | 10% | 10% |
| S071.00 | Event organiser | 15% | 15% |
| S071.00 | Event organiser | 15% | 15% |
| S071.00 | Event organiser | 15% | 15% |
| S071.00 | Event organiser | 15% | 15% |
| S071.00 | Event organiser | 15% | 15% |
| S071.00 | Event organiser | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S072.00 | Human resource supply agency | 15% | 15% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.10 | IT-enabled services | 5% | 5% |
| S099.20 | Other miscellaneous services | 15% | 15% |
| S099.20 | Other miscellaneous services | 15% | 15% |
| S099.20 | Other miscellaneous services | 15% | 15% |
| S099.20 | Other miscellaneous services | 15% | 15% |
| S099.20 | Other miscellaneous services | 15% | 15% |
| S099.20 | Other miscellaneous services | 15% | 15% |
Rates are provided for guidance and may change with each Finance Act or SRO. Confirm the rate that applies to your transaction with a consultant before relying on it.
